| 4U-HS6536 Specifications |
| Feature |
|
|
| Description |
| Model No. | : | 4U-HS6536 |
|
|
| Dimensions: | : | L650*W431*H176MM |
| Colour | : | Black / Silver |
|
|
| Material | : | 1.0mm SGCC |
|
|
| Drive Bay | : | 3.5" HDD*36(compatible 2.5" HDD/SSD) |
| Hotswap Backplane | : | 6Gb/s Expander(SFF8087)port ,w/ Temperature Control , |
| : | W/SGPIO,W/ TSAR ,Optional:12Gb/s Expander |
| M/B support | : | Max to 12"*13 |
|
|
| Power Supply Support | : | 2U Power / CRPS |
|
| Front Control Switch | : | Power LED*1,Reset*1,Power SW*1, |
| Front LED Indicator | : | HDD LED*1 NIC LED*2*1,UID SW/LED*1, Power Fail LED*1 |
| Front Ports | : | USB 2.0*2 |
|
|
| Expansion Slot | : | Half height size PCI/PCIE*7 Vertical Position |
| Cooling Fan | : | 8038cm Hotswap Fan *7 (High wind pressure / volume) |
| N.W / G.W | : | 18.2 kgs / 21 kgs |
|
| Packing Carton Size | : | 84.5*56.5*24.5CM /4.13 cuft / single carton with Poly Foam |
|
|
|
|
|
|
| System Features Overview |
| ❶ | SGCC sheet metal cover & main structure | ❹ | Aluminum Handle & holder |
| ❷ | Tool-less cover button | ❺ | 3.5" storage driver bay*24 |
| ❸ | Front LED indicator | ❻ | Front I/O switch |